|
|
|
click to view
 | Former Homearama Showplace! 834 Elderwood Avenue Tipp City | List $389,875 06/18/2007 | Sold $382,000 09/18/07 | 4 Bed 3.5 Bath |  |
 | Nearly New on 5 Country Acres! 2299 Jasper Road Xenia | List $279,875 04/14/2007 | Sold $270,000 07/13/07 | 3 Bed 2.5 Bath |  |
 | 7 acre Country Home 5277 Studebaker Rd Tipp City/Bethel Twp | List $287,514 06/25/2003 | Sold $265,750 09/04/03 | 4 Bed 2.5 Bath |  |
 | Quality Built Ranch! 230 Old Carriage Dr Englewood | List $244,875 06/29/2005 | Sold $244,000 04/13/06 | 3 Bed 2.5 Bath |  |
 | OPEN AND SPACIOUS! 6054 Oak Ridge Dr. Huber Heights | List $239,900 05/20/2009 | Sold $231,000 07/24/09 | 4 Bed 2.5 Bath |  |
 | 4 Bedroom 2.5 Bath 4221 Spruce Wood Dr Dayton | List $219,514 08/22/2005 | Sold $216,000 12/06/05 | 4 Bed 2.5 Bath |  |
 | Nice Curb Appeal! 214 Old Carriage Drive Englewood | List $224,875 07/16/2008 | Sold $215,000 01/27/09 | 4 Bed 2.5 Bath |  |
 | Foxfire Beauty! 2341 Upper Trent Way Vandalia | List $224,875 01/12/2009 | Sold $210,000 10/09/09 | 4 Bed 2 Bath |  |
 | Your Dream Home Awaits! 6902 Iverson Ct. Dayton | List $214,875 09/20/2006 | Sold $207,500 12/15/06 | 4 Bed 2 full 2 half Bath |  |
 | Spectacular Fairmont model! 5136 Summerset Drive Tipp City | List $209,875 11/14/2006 | Sold $203,000 12/22/06 | 4 Bed 2.5 Bath |  |
 | Spacious Two Story on Culdesac 6339 Curlwood Ct Huber Heights | List $209,900 02/24/09 | Sold $199,900 06/23/09 | 4 Bed 2 Bath |  |
 | Expanded 2 Story w/Full Basement 4985 Country Park Dr Tipp City | List $199,875 04/16/2005 | Sold $199,875 06/10/05 | 4 Bed 2.5 Bath |  |
 | Lovely and Spacious! 9671 Olde Park Dr. Tipp City | List $199,875 09/04/2007 | Sold $199,875 10/26/07 | 5 Bed 2.5 Bath |  |
 | Finished Walk-out Basement! 2432 Dutch Mill Dr Fairborn | List $199,875 04/01/2004 | Sold $198,000 05/20/04 | 4 Bed 2.5 Bath |  |
 | Spacious Cape Cod w/finished bsmt. 412 Greenmount Blvd. Oakwood | List $199,875 1/29/2006 | Sold $195,000 06/22/06 | 3 Bed 2.5 Bath |  |
 | Better than New! 9743 Olde Park Drive Tipp City | List $194,875 08/8/2008 | Sold $193,000 01/30/09 | 5 Bed 2.5 Bath |  |
 | Outstanding 2 Story! You will be Impressed! 6624 Mcdaniel Ridge Dayton | List $194,900 05/21/2009 | Sold $192,000 07/28/09 | 4 Bed 3.5 Bath |  |
 | Single Family Home 1371 Lamplighter Ln Fairborn | List $191,875 02/6/2004 | Sold $189,000 03/26/04 | 4 Bed 3 Bath |  |
 | Newer home in Bellefontaine Meadows 6949 Belleglade Dr Dayton | List $194,514 10/15/05 | Sold $188,500 12/29/05 | 4 Bed 3 Bath |  |
 | Better Than New! 6510 Morrell Drive Dayton | List $189,875
| Sold $186,900 06/26/03 | 4 Bed 2.5 Bath |  |
 | Beautifully Decorated 110 Cabernet Drive Union | List $187,900 02/26/2007 | Sold $185,900 04/29/08 | 3 Bed 2.5 Bath |  |
 | Immaculate Brick Ranch 264 Dorwin Rd West Milton | List $185,514 05/31/2005 | Sold $185,514 08/15/05 | 3 Bed 3 Bath |  |
 | Spacious Two-Story 6802 Belleglade Dr Dayton | List $189,514
| Sold $185,000 01/31/06 | 4 Bed 3 Bath |  |
 | "Boston Model" w/Full Basement is Open & Spacious & Shows Like a Model! 4865 Summerset Drive Tipp City | List $187,875
| Sold $183,500 02/27/04 | 3-4 Bed 2.5 Bath |  |
 | Newer Two Story 2351 Spyglass Ct Fairborn | List $184,514 05/16/06 | Sold $181,000 07/31/2006 | 3 Bed 3 Bath |  |
|
TeamPace Realty ... "Going the Extra Mile!" Website design and hosting by iHOUSE ®
|
|